Vyhlášené akce
EGYPTSKÁ DREZURA
CENA AMONA | |||
stupeň: Z - úloha: Z0 - mladí koně (2012-2010) | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Incognito | Trish | 9. |
2 | Batida de Coco | Ifča | 8. |
3 | Wiena | Shee | 10. |
4 | Castelyn | Lestat | 14. |
5 | Heide | Kachnička | 3. |
6 | Step Up | kapicka.rosi | 21. |
7 | Louboutin | Miska | 22. |
8 | Galant | Rebecca | 15. |
9 | Castiello | Trish | 11. |
10 | Kalua | Ifča | 17. |
11 | Hakim | Rebecca | 13. |
12 | Indigo | Lestat | 19. |
13 | Damien | Shee | 18. |
14 | Jean Baptiste | kapicka.rosi | 1. |
15 | Fürst Reisen | Kachnička | 12. |
16 | Tsjip | Rebecca | 2. |
17 | Dorana | Shee | 4. |
18 | Abogado | Trish | 16. |
19 | San Galaxie E | Ifča | 20. |
20 | Picasso | kapicka.rosi | 7. |
21 | Orientis | Lestat | 5. |
22 | Never Seen | Kachnička | 6. |
Nepřihlášeni: Delson (Trish) - čtvrtý kůň v kategorii |
CENA IMHOTEPA | |||
stupeň: Z - úloha: P3 - pony 4+ | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Halle Laferty | Smoothy | 4. |
2 | Pridwen | Shee | 10. |
3 | Eliška | Kachnička | 9. |
4 | Timor | Ifča | 13. |
5 | Xelica | Lestat | 14. |
6 | Zahara | kapicka.rosi | 8. |
7 | Wallstreet | Smoothy | 19. |
8 | Wellensteyn | Rebecca | 22. |
9 | Fuji si Texie | Trish | 21. |
10 | Gin - Ger | Shee | 18. |
11 | Kruezo | Ifča | 17. |
12 | Loto | Lestat | 3. |
13 | Rylena | Rebecca | 6. |
14 | Natiello | Smoothy | 1. |
15 | Stella | Kachnička | 16. |
16 | Lord Chaprell | kapicka.rosi | 7. |
17 | Clare | Shee | 12. |
18 | Ljubka | Lestat | 15. |
19 | Wintersturm | Ifča | 11. |
20 | Silke | Trish | 5. |
21 | Nice Blue Eyes | Rebecca | 2. |
22 | Felexos | Trish | 20. |
23 | Scarface | kapicka.rosi | 23. |
CENA SACHMET | |||
stupeň: L - úloha: L0 - mladí koně (2011 - 2009) | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Incognito | Trish | 19. |
2 | Wiena | Shee | 16. |
3 | Bilarino | Miska | 1. |
4 | Gooseberry | Kachnička | 15. |
5 | Black Point | Rebecca | 3. |
6 | Ornela | Ifča | 4. |
7 | Teddy Krueger | Trish | 8. |
8 | Mandalay Bay | kapicka.rosi | 12. |
9 | Dorana | Shee | 9. |
10 | Corzare | Lestat | 18. |
11 | Pacorro Pascual | Trish | 10. |
12 | Nuria Kinská | Rebecca | 14. |
13 | Liberty Girl | Ifča | 5. |
14 | Royal Silverstar | Miska | 2. |
15 | San Marco | kapicka.rosi | 11. |
16 | Simba | Shee | 7. |
17 | Fair Amanda | Kachnička | 22. |
18 | Haruka | Lestat | 21. |
19 | Hakim | Rebecca | 23. |
20 | Voilara | Ifča | 17. |
21 | Total Hope | kapicka.rosi | 13. |
22 | Orbis Pictus | Kachnička | 20. |
23 | Ballman | Lestat | 6. |
Nepřihlášeni: Fidele (Trish) - čtvrtý kůň v kategorii |
CENA ESET | |||
stupeň: L - úloha P6 - pony 4+ | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Halle Laferty | Smoothy | 22. |
2 | Étincelle Blanche | Kachnička | 18. |
3 | Polaris | Lestat | 8. |
4 | Silke | Trish | 17. |
5 | Clare | Shee | 10. |
6 | Cartier Deluxe | Rebecca | 9. |
7 | Popcorn WE | kapicka.rosi | 21. |
8 | Rembrandt | Ifča | 3. |
9 | Wallstreet | Smoothy | 1. |
10 | Stella | Kachnička | 13. |
11 | Squiletto | Trish | 4. |
12 | Gin - Ger | Shee | 2. |
13 | Darling T | Rebecca | 15. |
14 | Rap´Tout de la Tour | kapicka.rosi | 19. |
15 | Trinitty | Lestat | 20. |
16 | Noble Dancer | Ifča | 5. |
17 | Djalisco J | Rebecca | 11. |
18 | Pridwen | Shee | 16. |
19 | Flying Pokemon | kapicka.rosi | 12. |
20 | Rebel´s Queen | Lestat | 6. |
21 | Daisey Dusentrieb | Ifča | 7. |
22 | Suspicious | Trish | 14. |
CENA SOBEKA | |||
stupeň: S - úloha S0 - 6+ - cval pod sedlem (i trénink) | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Fixdesign Chablis | Smoothy | 15. | |
Black Ruby | Ifča | 23. | |
Diana | Shee | 5. | |
Angel Nemo | Lestat | 6. | |
Uriah | Kachnička | 10. | |
Sandro Man | kapicka.rosi | 14. | |
Inovation Chablis | Rebecca | 18. | |
Eddison O | Miska | 11. | |
Colour | Trish | 12. | |
Helios | Smoothy | 9. | |
Valeron | Rebecca | 2. | |
Evian | Miska | 19. | |
Liostro | Shee | 17. | |
Tesio | Rebecca | 4. | |
Fadaux | Kachnička | 13. | |
Solitari | Lestat | 8. | |
Cita Normarks | Ifča | 20. | |
Hayleys Honour | Miska | 7. | |
Unee BB | Smoothy | 1. | |
Zonyx | kapicka.rosi | 22. | |
Rhapsody | Shee | 25. | |
Foggy | Trish | 16. | |
Laocoon | Lestat | 24. | |
Fiancé Noir | kapicka.rosi | 21. | |
Saint Sandro | Ifča | 3. | |
Teranova | Kachnička | 26. |
CENA ANUKET | |||
stupeň: S - úloha S1 - 6+ | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Jaleo | Trish | 24. |
2 | Argo Conti | Smoothy | 3. |
3 | Fabrice HBC | Ifča | 23. |
4 | Dablin W | Shee | 20. |
5 | Bandolero | Trish | 7. |
6 | Garant | Lestat | 19. |
7 | Uriah | Kachnička | 11. |
8 | Antika | kapicka.rosi | 22. |
9 | Diana | Shee | 6. |
10 | Helios | Smoothy | 13. |
11 | Esso | Rebecca | 8. |
12 | Schmidt | Trish | 16. |
13 | Solo Farola XXX | Ifča | 15. |
14 | Fixdesign Chablis | Smoothy | 12. |
15 | Nugát Kinský | Rebecca | 2. |
16 | Fadaux | Kachnička | 17. |
17 | Piera | kapicka.rosi | 4. |
18 | Listro | Shee | 21. |
19 | Discovery | Lestat | 9. |
20 | Ximaro | Ifča | 18. |
21 | Black Velvet Rock | kapicka.rosi | 5. |
22 | Godiva de Ballard | Kachnička | 10. |
23 | Primula | Lestat | 14. |
24 | Solaris Buenno | Rebecca | 1. |
Nepřihlášeni: Medvedeva (Trish) - nefunguje odkaz na box |
CENA ŠEPSEJE | |||
stupeň: ST - úloha: ST1 - 7+ - teplokrevní, barokní | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Argo Conti | Smoothy | 3. |
2 | Princess of Donia | Lestat | 13. |
3 | Rainy Day | Shee | 16. |
4 | Norte | Rebecca | 12. |
5 | Util | Ifča | 15. |
6 | Cargo | kapicka.rosi | 9. |
7 | Madison Park | Kachnička | 8. |
8 | Helios | Smoothy | 21. |
9 | Dren´s Duty | Trish | 20. |
10 | Treino | Ifča | 11. |
11 | Sir Rubistein | Kachnička | 4. |
12 | East or West | kapicka.rosi | 18. |
13 | Gotan | Lestat | 1. |
14 | Coroa | Rebecca | 7. |
15 | Sacramoso Prima | Shee | 22. |
16 | Wonderboy River | Ifča | 2. |
17 | Fixdesign Chablis | Smoothy | 14. |
18 | Siste Diem | Trish | 19. |
19 | Falling Dusk | Kachnička | 6. |
20 | Invasor VIII | Lestat | 5. |
21 | Caramulo | Rebecca | 10. |
22 | Black Velvet Rock | kapicka.rosi | 23. |
23 | Zambezi | Shee | 17. |
CENA MENHIT | |||
stupeň: ST - úloha SG - 7+ - prodloužený klus | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Chagall D&H | Ifča | 17. | |
Hilario | Trish | 1. | |
Halagador | Rebecca | 3. | |
Sir Rubistein | Kachnička | 5. | |
Amour G | Lestat | 4. | |
Sandro Song | kapicka.rosi | 13. | |
Dablino | Ifča | 14. | |
Failing Dusk | Kachnička | 6. | |
Esperanto | Lestat | 11. | |
Aliano | Rebecca | 16. | |
Donarweiss | Shee | 7. | |
Verdantes | Trish | 9. | |
Red Lover | Kachnička | 10. | |
Duval´s Capri Sonne | Ifča | 12. | |
Branca Leo | Lestat | 8. | |
Gasady´s Windsor | Shee | 2. | |
Valeron | Rebecca | 15. | |
Nepřihlášeni: Zambezi (Shee) - funguje odkaz na fotku |
CENA SOKARA | |||
stupeň: T - úloha IM1 - 8+ - teplokr, barok - libovolný cvik | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Qing de Massa | Smoothy | 4. | |
Xiripiti | Ifča | 15. | |
Inspekteur | Miska | 19. | |
Fiderstern | Trish | 5. | |
Fuego XII | Rebecca | 18. | |
Red Lover | Kachnička | 1. | |
JJ RayBan | Lestat | 2. | |
Parcival | Miska | 16. | |
Solos Lacan | Smoothy | 3. | |
Moorland Totilas | Rebecca | 20. | |
Sacramoso Mantova X | Ifča | 7. | |
Secret Touch | Kachnička | 10. | |
Aferditie | Trish | 8. | |
Xerox | Lestat | 9. | |
Damsey Bird | Trish | 17. | |
Stenkjers Nadonna | Rebecca | 6. | |
Unee BB | Smoothy | 11. | |
Quazar de Massa | Lestat | 13. | |
Mensa G | Kachnička | 12. | |
Bella Rose | Ifča | 14. |
CENA AKERA | |||
stupeň: TT - úloha IM2 - 8+ - teplokr., barok. - klus + cval | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Unicorno de Retiro | Smoothy | 22. | |
Bella Rose | Ifča | 11. | |
Tannenhof´s Cassitano | Kachnička | 8. | |
Sal | Lestat | 13. | |
Dante Weltino | kapicka.rosi | 2. | |
Fuego XII | Rebecca | 20. | |
Donarweiss | Shee | 19. | |
Oscioso | Kachnička | 5. | |
Grabsmoor | Trish | 16. | |
Ulysses | kapicka.rosi | 7. | |
Solos Lacan | Smoothy | 17. | |
Mistral Hojris | Rebecca | 18. | |
Valegro | Lestat | 3. | |
Prestige | Ifča | 6. | |
Gasady´s Windsor | Shee | 4. | |
Quando | Trish | 15. | |
Verdantes | Trish | 9. | |
Treliver Decanter | Lestat | 1. | |
Hohenstaufen | Kachnička | 10. | |
Sandro Song | kapicka.rosi | 12. | |
Clearwater | Ifča | 14. | |
Norte | Rebecca | 21. | |
CENA NEFERTUMA | |||
stupeň: TT - úloha: GP - 8+ - teplokrevní, barokní | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Unicorno de Retiro | Smoothy | 1. |
2 | Esaias van de Velde | Ifča | 7. |
3 | Donarweiss | Shee | 11. |
4 | Oscioso | Kachnička | 12. |
5 | Esprit Royal | Rebecca | 9. |
6 | Unee BB | Smoothy | 3. |
7 | Ulysses | kapicka.rosi | 14. |
8 | Jingles Springles | Trish | 15. |
9 | Champagne | Lestat | 2. |
10 | Solos Lacan | Smoothy | 17. |
11 | Hohenstaufen | Kachnička | 6. |
12 | Diva Royal | Ifča | 10. |
13 | Gasady´s Windsor | Shee | 8. |
14 | Tannenhof´s Conteur | Rebecca | 4. |
15 | Tannenhof´s Cassitano | Kachnička | 16. |
16 | Augustin | Ifča | 5. |
17 | Numero Uno | Rebecca | 13. |
CENA OSIRISE | |||
stupeň: TT - úloha GP - 8+ - teplokr., barok. - libovolný cvik | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Unicorno de Retiro | Smoothy | 14. | |
Augustin | Ifča | 7. | |
Donarweiss | Shee | 10. | |
Oscioso | Kachnička | 5. | |
Stenkjers Nadonna | Rebecca | 9. | |
Sal | Lestat | 2. | |
Heriberto Snaff | Trish | 15. | |
Dante Weltino | Lestat | 21. | |
Diva Royal | Ifča | 1. | |
Unee BB | Smoothy | 20. | |
Hohenstaufen | Kachnička | 17. | |
Gasady´s Windsor | Shee | 19. | |
Verdantes | Trish | 8. | |
Norte | Rebecca | 12. | |
Valegro | Lestat | 13. | |
Diamond Hit | Kachnička | 16. | |
Clearwater | Ifča | 6. | |
Benicio Twist | Trish | 18. | |
Solos Lacan | Smoothy | 3. | |
Treliver Decanter | Lestat | 11. | |
Fuego XII | Rebecca | 4. |
VESMÍRNÝ PARKUR
CENA HALLEYOVY KOMETY | |||
stupeň Z - mladí koně (2012 - 2010) | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Maximus | Smoothy | 8. |
2 | Pikeur Blue | Ifča | 4. |
3 | Adorado II | Shee | 16. |
4 | Canoco le Roy | Lestat | 12. |
5 | Quin´s Secret | Kachnička | 9. |
6 | Legionar | kapicka.rosi | 2. |
7 | Black Spott | Miska | 18. |
8 | Hakim | Rebecca | 10. |
9 | Milagro | Ifča | 19. |
10 | Castiel | Shee | 7. |
11 | Orlando | Lestat | 14. |
12 | Bonjour Chloé | Kachnička | 11. |
13 | Empress | Ifča | 13. |
14 | Riverside | kapicka.rosi | 15. |
15 | Bates | Rebecca | 1. |
16 | No Jokes | Lestat | 6. |
17 | Moneta | Shee | 3. |
18 | Legally Blonde | Kachnička | 5. |
19 | Escarullo | kapicka.rosi | 17. |
CENA KUIPEROVA PÁSU | |||
stupeň Z - pony - 4+ | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Wallstreet | Smoothy | 15. |
2 | Rolfy | Lestat | 2. |
3 | Pridwenn | Shee | 9. |
4 | Tiare Tahiti | kapicka.rosi | 8. |
5 | Wintersturm | Ifča | 13. |
6 | Eternal Loyalty | Miska | 19. |
7 | Eliška | Kachnička | 1. |
8 | Wildberg | Rebecca | 14. |
9 | Oleg | Lestat | 6. |
10 | Andreas Sortego | kapicka.rosi | 12. |
11 | Ermas Idol | Ifča | 10. |
12 | Sparrow´s Owen | Rebecca | 3. |
13 | Stella | Kachnička | 7. |
14 | Michael | Shee | 5. |
15 | Arska | kapicka.rosi | 18. |
16 | Merin | Lestat | 11. |
17 | Hilin Devil | Rebecca | 17. |
18 | Kruezo | Ifča | 4. |
19 | Alswin | Shee | 16. |
CENA SLUNEČNÍ SOUSTAVY | |||
stupeň L - mladí koně (2011 - 2009) | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Maximus | Smoothy | 15. |
2 | Chinoux Z | kapicka.rosi | 17. |
3 | Usama | Lestat | 10. |
4 | Great Blue | Ifča | 16. |
5 | El Caselle | Miska | 3. |
6 | Ulixe | Kachnička | 18. |
7 | Castiel | Shee | 13. |
8 | Black Point | Rebecca | 11. |
9 | Castelano | Ifča | 1. |
10 | Little Face | kapicka.rosi | 6. |
11 | Ugobak des Baleines | Lestat | 4. |
12 | Fair Amanda | Kachnička | 14. |
13 | Floral Tea | Shee | 19. |
14 | Connor | Ifča | 9. |
15 | Hakim | Rebecca | 2. |
16 | Blueberry | kapicka.rosi | 12. |
17 | Corinia | Shee | 5. |
18 | Nuria Kinská | Rebecca | 7. |
19 | Sandor | Lestat | 8. |
CENA MLÉČNÉ DRÁHY | |||
stupeň L - pony - 4+ | |||
St.č. | Jméno koně | Jezdec | Umíst. |
1 | Wallstreet | Smoothy | 15. |
2 | Fire And Ice d´Albran | Rebecca | 12. |
3 | Michael | Shee | 2. |
4 | Cara | kapicka.rosi | 13. |
5 | Blackwoodland Rock | Ifča | 14. |
6 | Ulrike | Rebecca | 5. |
7 | Stella | Kachnička | 16. |
8 | Gabriel | Lestat | 1. |
9 | Doyher Bay Boy | Ifča | 7. |
10 | Trystan | kapicka.rosi | 8. |
11 | Alswin | Shee | 17. |
12 | Pumpkins Pondi | Rebecca | 18. |
13 | Tekkito | Lestat | 4. |
14 | Étienne Blanche | Kachnička | 10. |
15 | Harlequin | Shee | 9. |
16 | Sniedershoeve Goldy | Ifča | 6. |
17 | Pin Rock´s Spirit | kapicka.rosi | 11. |
18 | Ollie | Lestat | 3. |
CENA MĚSÍCE IO | |||
stupeň S - 6+ - foto celé tělo (postoj, volnost, na ruce) | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Cream on Top | Smoothy | 6. | |
Enderllin | Miska | 16. | |
Agat | Rebecca | 5. | |
Still-Hof Merbau | Kachnička | 17. | |
Cannavaro | Ifča | 10. | |
Lansdown | Lestat | 13. | |
Stormy Groom | kapicka.rosi | 19. | |
Diktator | Kachnička | 9. | |
Airborn | Rebecca | 12. | |
Copin van de Broy | Smoothy | 11. | |
Conrad de Joue | Lestat | 8. | |
Cocaine | Ifča | 3. | |
Black Jack | kapicka.rosi | 1. | |
Trick or Treat | Kachnička | 2. | |
Rebozzo la Silla | Smoothy | 15. | |
Trees | Rebecca | 7. | |
Gajana | Lestat | 4. | |
Freeman VDL | kapicka.rosi | 14. | |
Dakota | Ifča | 18. | |
Nepřihlášeni: Candillo (Shee) - nefunguje odkaz na box, nefunguje fotka |
CENA ANDROMEDY | |||
stupeň S - pony - 6+ - foto na překážkou | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Rolly Polly | Ifča | 15. | |
Headliner | kapicka.rosi | 10. | |
Étiencelle Blanche | Kachnička | 6. | |
Fire And Ice d´Albran | Rebecca | 5. | |
Michael | Shee | 11. | |
Foullie | Lestat | 3. | |
Neve Fada | Ifča | 4. | |
Angelique Arette | Rebecca | 9. | |
Vera Gezande | kapicka.rosi | 1. | |
Toby | Kachnička | 14. | |
Harlequin | Shee | 7. | |
Wildberg | Rebecca | 13. | |
Blackwoodland Rock | Ifča | 8. | |
Lord Liberty | kapicka.rosi | 2. | |
Bailey | Kachnička | 12. |
CENA NEPTUNU | |||
stupeň ST - teplokrevní, plnokrevní - 7+ - foto portrét | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Embassy II | Smoothy | 1. | |
Agat | Rebecca | 3. | |
Rammer Jammer | Kachnička | 14. | |
Piastr | Lestat | 4. | |
Monte Bellini | kapicka.rosi | 12. | |
Corassini von Gurbrü | Ifča | 6. | |
Liandero | Miska | 16. | |
Uganda | Lestat | 13. | |
Foxtail | Shee | 17. | |
Paradox | Kachnička | 2. | |
Baltimore | kapicka.rosi | 8. | |
Larix | Lestat | 5. | |
Trees | Rebecca | 7. | |
Rebozo la Silla | Smoothy | 11. | |
Tannenhof´s Cassitano | Kachnička | 10. | |
Black Beauty | Ifča | 15. | |
Cordess | kapicka.rosi | 9. | |
Adorado | Shee | 18. | |
Corianna | Rebecca | 19. | |
Nepřihlášeni: Candillo (Shee) - nefunguje odkaz na box, nefunguje fotka |
CENA URANU | |||
stupeň T - teplokrevní, plnokrevní - 8+ - foto nad překážkou | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Quasi de Kergane | Smoothy | 1. | |
Kira III | Lestat | 4. | |
Cup of Tea | Shee | 5. | |
Giovanni | Ifča | 18. | |
Paradox | Kachnička | 20. | |
Altair | Lestat | 13. | |
Ukato | kapicka.rosi | 6. | |
Bear Bay d´Artagnan | Ifča | 3. | |
Zipper | Miska | 16. | |
Why Not | Kachnička | 2. | |
Croesus | Rebecca | 10. | |
Grand Cru | Smoothy | 12. | |
Cordess | kapicka.rosi | 17. | |
Balthazar | Lestat | 19. | |
Pamina L | Rebecca | 14. | |
Rosalia la Silla | Smoothy | 8. | |
Obsidienne | Kachnička | 15. | |
Caretina | kapicka.rosi | 9. | |
Cornet | Smoothy | 11. | |
Borough Pennyz | Rebecca | 7. | |
Nepřihlášeni: Candillo (Shee) - nefunguje odkaz na box, nefunguje fotka | |||
Utopia (Shee) - nefunguje odkaz na box, nefunguje fotka |
CENA SATURNU | |||
stupeň TT - teplokrevní, plnokrevní - 8+ - foto nad překážkou | |||
Fotka | Jméno koně | Jezdec | Umíst. |
Vandraen | Shee | 5. | |
Ukato | kapicka.rosi | 6. | |
Quabri de l´Isle | Smoothy | 9. | |
Courvette | Rebecca | 17. | |
Hintertanz | Lestat | 7. | |
Bayard van de Villa There | Ifča | 8. | |
Gastronom Z | Kachnička | 1. | |
Cup of Tea | Shee | 18. | |
Farao de Heritage | Smoothy | 13. | |
Gucci | kapicka.rosi | 19. | |
Berenzen | Lestat | 14. | |
Amaretto d´Arco | Kachnička | 11. | |
Plot Blue | Ifča | 2. | |
No Mercy | Miska | 12. | |
Lasko | Rebecca | 15. | |
Copin van de Broy | Smoothy | 3. | |
Codex One | Kachnička | 4. | |
Casall | Ifča | 16. | |
Mariposa | kapicka.rosi | 20. | |
Illicit Liaison | Rebecca | 10. | |
Nepřihlášeni: Utopia (Shee) - nefunguje odkaz na fotku |
NOVOROČNÍ PSÍ REJ
DOG TREKKING | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Widsom Lynnar | Ifča | 5. |
2 | Blue Moon´s Chimére | Rebecca | 2. |
3 | Kenzie Catawhat | Lestat | 11. |
4 | Mikayla´s Attila | Peťulka | 7. |
5 | Pronkberg Makari | Ifča | 6. |
6 | Adomayo It´s Now or Never | Peťulka | 1. |
7 | Scylla Selaris | Rebecca | 8. |
8 | Jamaica | Lestat | 12. |
9 | Jaliyah True African Beauty | Peťulka | 9. |
10 | In Nomine Hellsing | Lestat | 3. |
11 | Bongani´s Amila | Ifča | 4. |
12 | Blue Moon´s Chinook | Rebecca | 10. |
FLYBALL | |||
St.č. | Jména psů | Psovod | Umíst. |
1 |
Unique Inspire of Lustre Blue Moon´s Kathie Blue Moon´s Karamel Sweet Love Axellow Experiment Lain |
Ifča | |
3. | |||
2 | Happy Little Hero | Rebecca | 4. |
Apple Pie Dynamic Life | |||
American Smile Montenegro | |||
Camel in Sand Montenegro | |||
3 | Nigeeria Sulahmarah | Lestat | 2. |
Blue Moon´s Chaime | |||
Call Me Maybe of Essenza | |||
Cardinale Louise Night Sky | |||
4 | Adelaide of Essenza | Peťulka | 1. |
Manusia´s Annebel | |||
Cipísek de Inferno | |||
Dino van het Stam Pollefleur |
COURSING | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Shirin Roya Zaxire | Ifča | 9. |
2 | Alice vom Bollerain | Peťulka | 8. |
3 | Astrai Desert Kings | Rebecca | 3. |
4 | Nidett de Inferno | Lestat | 2. |
5 | Shiraz California Dreamin´ | Ifča | 7. |
6 | Bilgis of Essenza | Peťulka | 1. |
7 | Batsheba of Essenza | Rebecca | 11. |
8 | Baghin of Essenza | Lestat | 4. |
9 | Ramz Ragib | Ifča | 5. |
10 | Jaliyah True African Beauty | Peťulka | 12. |
11 | Bekita of Essenza | Rebecca | 6. |
12 | Bahira of Essenza | Lestat | 10. |
CANICROSS | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Apocalyptica Flyin´Tail | Rebecca | 2. |
2 | Catori Liza Whispering Wolf | Peťulka | 4. |
3 | Eowin Kodiak Canon | Lestat | 5. |
4 | Berry´s Dream In Nomine | Ifča | 1. |
5 | Banshee Fox Heart | Rebecca | 3. |
6 | Ryanne of Lustre | Ifča | 11. |
7 | Wifi iz Lunnoy Stai | Peťulka | 6. |
8 | In Nomine Dante | Lestat | 12. |
9 | Thorin Out of the Ice | Rebecca | 8. |
10 | Kauneus Taiva | Ifča | 9. |
11 | Askan von Wolfgerstein | Peťulka | 7. |
12 | Rasty of Lustre | Lestat | 10. |
BIKEJÖRING | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Adomayo It´s Now or Never | Peťulka | 5. |
2 | Baron of Rhea | Lestat | 9. |
3 | Kauneus Taiva | Ifča | 6. |
4 | Ramon of Lustre | Rebecca | 7. |
5 | Jaliyah True African Beauty | Peťulka | 3. |
6 | In Nomine Brownie | Lestat | 2. |
7 | Wisdom Lynnard | Ifča | 11. |
8 | Rasette of Lustre | Rebecca | 1. |
9 | Vertical Limit of Lustre | Peťulka | 12. |
10 | Pronkberg Makari | Ifča | 8. |
11 | In Nomine Avalanche | Lestat | 4. |
12 | Lora Dream of Siberia | Rebecca | 10. |
DOG DANCING FREESTYLE | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Diamond´s Rush Peer Cooper | Peťulka | 2. |
2 | Moon Fleur Löwe | Ifča | 10. |
3 | Oskar | Lestat | 4. |
4 | Cream Caffé Fox Heart | Rebecca | 6. |
5 | Claire de Lune Fox Heart | Ifča | 12. |
6 | Marker Obvious of Lustre | Peťulka | 8. |
7 | Narnia of Lustre | Lestat | 9. |
8 | Conney de Inferno | Rebecca | 7. |
9 | Chocolate Wing de Inferno | Ifča | 3. |
10 | Chantal de Inferno | Rebecca | 5. |
11 | Adore You Fox Heart | Peťulka | 1. |
12 | Quentin of Lustre | Lestat | 11. |
DOG DANCING HEELWORK TO MUSIC | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Guinevera of Rivendell | Rebecca | 2. |
2 | Narnia of Lustre | Lestat | 11. |
3 | Karamel Sweet Love | Ifča | 9. |
4 | Cipísek de Inferno | Peťulka | 5. |
5 | Taste the Wilde of Lustre | Lestat | 10. |
6 | Expando Lalanda | Rebecca | 1. |
7 | Unique Inspire of Lustre | Ifča | 12. |
8 | Emma Draco Minor | Peťulka | 7. |
9 | Bastian of Rhea | Lestat | 8. |
10 | Amálka Fox Heart | Rebecca | 6. |
11 | Cassiopea de Inferno | Peťulka | 3. |
12 | Castanea de Inferno | Ifča | 4. |
FRISBEE FREESTYLE | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Nigeeria Sulahmarah | Lestat | 1. |
2 | Karamel Sweet Love | Ifča | 7. |
3 | Adelaide of Essenza | Peťulka | 12. |
4 | Olivia of Lustre | Rebecca | 14. |
5 | Unique Inspire of Lustre | Ifča | 6. |
6 | Careful Candy | Lestat | 8. |
7 | Blue Moon´s Holy | Miska | 13. |
8 | Fatal Beauty Ella of Lustre | Peťulka | 4. |
9 | Red Moon Lucky Borders | Rebecca | 11. |
10 | Castanea de Inferno | Ifča | 10. |
11 | Baby Doll Night Sky | Lestat | 2. |
12 | Cinder de Inferno | Miska | 9. |
13 | Istria de Inferno | Rebecca | 3. |
14 | I´m Incredibly Perfect de Inferno | Peťulka | 5. |
OBEDIENCE | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Frozen de Inferno | Miska | 6. |
2 | Silber Wunder von Kiefernwald | Ifča | 10. |
3 | Quick Devil of Lustre | Peťulka | 7. |
4 | Apple Star de´l Hanaya | Lestat | 8. |
5 | Astral Romance Fox Heart | Rebecca | 13. |
6 | Blue Moon´s Chiara | Ifča | 5. |
7 | Snow White | Peťulka | 4. |
8 | Emerald Ryen de Inferno | Rebecca | 11. |
9 | Maroco de Interstellar | Lestat | 9. |
10 | Corail Dame de Mer | Ifča | 2. |
11 | Red Thierry of Coraline | Peťulka | 12. |
12 | Blue Moon´s Isara | Rebecca | 3. |
13 | Blue Moon´s Ilyria | Lestat | 1. |
PACHOVÉ PRÁCE - STOPA | |||
St.č. | Jméno psa | Psovod | Umíst. |
1 | Wesson Cross Down | Lestat | 4. |
2 | Delia Valera | Peťulka | 11. |
3 | Neo Solaris | Ifča | 7. |
4 | Sinister of Lustre | Rebecca | 1. |
5 | Iconic´s Itchy | Lestat | 3. |
6 | Queena of Lustre | Peťulka | 9. |
7 | Kitana van de Loewe | Rebecca | 10. |
8 | Sherrie of Lustre | Ifča | 8. |
9 | Bueno Torro´s Argentina | Lestat | 12. |
10 | Querri of Lustre | Rebecca | 6. |
11 | Quick Devil of Lustre | Peťulka | 2. |
